Census Tract 803.01, Scott County, Minnesota
About
Outline
Summary
Unique Area Identifier | 467127 |
Name | Census Tract 803.01 |
County | Scott County |
State | Minnesota |
Area (square miles) | 12.36 |
Land Area (square miles) | 11.49 |
Water Area (square miles) | 0.86 |
% of Land Area | 93.01 |
% of Water Area | 6.99 |
Latitude of the Internal Point | 44.78808620 |
Longtitude of the Internal Point | -93.43055480 |
Total Population | 10,847 |
Total Housing Units | 4,041 |
Total Households | 3,850 |
Median Age | 31.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 803.01, Scott County, Minnesota
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 259.07, Hennepin County, MN
- Census Tract 260.18, Hennepin County, MN
- Census Tract 802.01, Scott County, MN
- Census Tract 802.02, Scott County, MN
- Census Tract 803.02, Scott County, MN
- Census Tract 804, Scott County, MN
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Bloomington city, Hennepin County, MN (82,893)
- Eden Prairie city, Hennepin County, MN (60,797)
- Shakopee city, Scott County, MN (37,076)
- Savage city, Scott County, MN (26,911)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bloomington city, MN (82,893)
- Eden Prairie city, MN (60,797)
- Shakopee city, MN (37,076)
- Savage city, MN (26,911)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Bloomington Public School District, MN (82,887)
- Burnsville Public School District, MN (67,370)
- Eden Prairie Public School District, MN (57,792)
- Shakopee Public School District, MN (42,411)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 35A, MN (59,872)
- State House District 35B, MN (48,692)
- State House District 42B, MN (43,655)
- State House District 41B, MN (34,054)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 35, MN (108,564)
- State Senate District 42, MN (78,754)
- State Senate District 41, MN (71,890)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Scott County | Minnesota | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 10,847 | 129,928 | 5,303,925 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 9,992 | 124,157 | 5,053,667 | 258,267,944 |
Hispanic or Latino Map | 855 | 5,771 | 250,258 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 7,961 | 112,212 | 4,524,062 | 223,553,265 |
Black or African American alone Map | 561 | 3,376 | 274,412 | 38,929,319 |
American Indian and Alaska Native alone Map | 73 | 1,072 | 60,916 | 2,932,248 |
Asian alone Map | 1,476 | 7,347 | 214,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 97 | 2,156 | 540,013 |
Some Other Race alone Map | 495 | 2,886 | 103,000 | 19,107,368 |
Two or More Races Map | 279 | 2,938 | 125,145 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 5,413 | 64,715 | 2,632,132 | 151,781,326 |
Female Map | 5,434 | 65,213 | 2,671,793 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 7,497 | 90,700 | 4,019,862 | 234,564,071 |
Under 18 years | 3,350 | 39,228 | 1,284,063 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 1,172 | 10,676 | 355,504 | 20,201,362 |
5 to 9 years | 1,052 | 11,546 | 355,536 | 20,348,657 |
10 to 14 years | 759 | 10,876 | 352,342 | 20,677,194 |
15 to 17 years | 367 | 6,130 | 220,681 | 12,954,254 |
18 and 19 years | 163 | 2,540 | 147,148 | 9,086,089 |
20 years | 92 | 1,065 | 72,732 | 4,519,129 |
21 years | 85 | 1,002 | 70,594 | 4,354,294 |
22 to 24 years | 330 | 3,573 | 212,325 | 12,712,576 |
25 to 29 years | 1,035 | 8,242 | 372,686 | 21,101,849 |
30 to 34 years | 1,117 | 9,822 | 342,900 | 19,962,099 |
35 to 39 years | 1,104 | 10,813 | 328,190 | 20,179,642 |
40 to 44 years | 952 | 11,384 | 352,904 | 20,890,964 |
45 to 49 years | 737 | 11,348 | 406,203 | 22,708,591 |
50 to 54 years | 533 | 9,173 | 401,695 | 22,298,125 |
55 to 59 years | 448 | 6,682 | 349,589 | 19,664,805 |
60 and 61 years | 130 | 2,143 | 120,761 | 7,113,727 |
62 to 64 years | 174 | 2,897 | 159,014 | 9,704,197 |
65 and 66 years | 96 | 1,576 | 86,158 | 5,319,902 |
67 to 69 years | 154 | 2,043 | 116,412 | 7,115,361 |
70 to 74 years | 150 | 2,350 | 151,857 | 9,278,166 |
75 to 79 years | 106 | 1,675 | 122,114 | 7,317,795 |
80 to 84 years | 62 | 1,136 | 99,916 | 5,743,327 |
85 years and over | 29 | 1,236 | 106,664 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 31.50 | 34.80 | 37.40 | 37.20 |
Male Map | 31.00 | 34.50 | 36.30 | 35.80 |
Female Map | 32.00 | 35.00 | 38.40 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 3,850 | 45,108 | 2,087,227 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 2,764 | 34,421 | 1,349,015 | 77,538,296 |
Husband-wife family Map | 2,177 | 28,549 | 1,060,509 | 56,510,377 |
Other family: Map | 587 | 5,872 | 288,506 | 21,027,919 |
Male householder, no wife present Map | 191 | 2,119 | 89,707 | 5,777,570 |
Female householder, no husband present Map | 396 | 3,753 | 198,799 | 15,250,349 |
Nonfamily households: Map | 1,086 | 10,687 | 738,212 | 39,177,996 |
Householder living alone Map | 781 | 8,068 | 584,008 | 31,204,909 |
Householder not living alone Map | 305 | 2,619 | 154,204 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 3,638 | 43,791 | 2,027,489 | 103,254,926 |
Hispanic or Latino householder: Map | 212 | 1,317 | 59,738 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 3,103 | 40,751 | 1,870,205 | 89,754,352 |
Householder who is Black or African American alone | 145 | 885 | 90,187 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 20 | 349 | 19,078 | 939,707 |
Householder who is Asian alone | 406 | 1,908 | 57,475 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 23 | 603 | 143,932 |
Householder who is Some Other Race alone | 123 | 682 | 24,853 | 4,916,427 |
Householder who is Two or More Races | 52 | 510 | 24,826 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 2,764 | 34,421 | 1,349,015 | 77,538,296 |
2-person household Map | 893 | 12,231 | 602,770 | 31,882,616 |
3-person household Map | 633 | 7,536 | 289,028 | 17,765,829 |
4-person household Map | 796 | 8,846 | 265,265 | 15,214,075 |
5-person household Map | 296 | 3,888 | 119,947 | 7,411,997 |
6-person household Map | 81 | 1,227 | 43,372 | 3,026,278 |
7-or-more-person household Map | 65 | 693 | 28,633 | 2,237,501 |
Nonfamily households: Map | 1,086 | 10,687 | 738,212 | 39,177,996 |
1-person household Map | 781 | 8,068 | 584,008 | 31,204,909 |
2-person household Map | 248 | 2,139 | 121,616 | 6,360,012 |
3-person household Map | 38 | 305 | 18,766 | 992,156 |
4-person household Map | 12 | 117 | 9,356 | 411,171 |
5-person household Map | 3 | 40 | 3,055 | 126,634 |
6-person household Map | 3 | 14 | 886 | 48,421 |
7-or-more-person household Map | 1 | 4 | 525 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 4,041 | 47,124 | 2,347,201 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 3,850 | 45,108 | 2,087,227 | 116,716,292 |
Vacant Map | 191 | 2,016 | 259,974 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 2,553 | 32,269 | 1,109,405 | 52,979,430 |
Owned free and clear Map | 306 | 5,507 | 414,454 | 23,006,644 |
Renter occupied Map | 991 | 7,332 | 563,368 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 42 | 493 | 48,091 | 4,137,567 |
Rented, not occupied Map | 60 | 78 | 3,198 | 206,825 |
For sale only Map | 46 | 611 | 30,726 | 1,896,796 |
Sold, not occupied Map | 3 | 98 | 6,232 | 421,032 |
For seasonal, recreational, or occasional use Map | 5 | 304 | 130,471 | 4,649,298 |
For migrant workers Map | 0 | 0 | 334 | 24,161 |
Other vacant Map | 35 | 432 | 40,922 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.82 | 2.85 | 2.48 | 2.58 |
Owner occupied Map | 2.88 | 2.91 | 2.59 | 2.65 |
Renter occupied Map | 2.64 | 2.54 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,859 | 37,776 | 1,523,859 | 75,986,074 |
Householder who is White alone Map | 2,366 | 34,814 | 1,437,173 | 63,446,275 |
Householder who is Black or African American alone Map | 68 | 407 | 22,968 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 11 | 212 | 9,155 | 509,588 |
Householder who is Asian alone Map | 342 | 1,643 | 32,562 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 7 | 308 | 61,911 |
Householder who is Some Other Race alone Map | 37 | 327 | 9,816 | 1,975,817 |
Householder who is Two or More Races Map | 34 | 366 | 11,877 | 1,042,158 |
Renter occupied: Map | 991 | 7,332 | 563,368 | 40,730,218 |
Householder who is White alone Map | 737 | 5,937 | 433,032 | 26,308,077 |
Householder who is Black or African American alone Map | 77 | 478 | 67,219 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 9 | 137 | 9,923 | 430,119 |
Householder who is Asian alone Map | 64 | 265 | 24,913 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 16 | 295 | 82,021 |
Householder who is Some Other Race alone Map | 86 | 355 | 15,037 | 2,940,610 |
Householder who is Two or More Races Map | 18 | 144 | 12,949 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,859 | 37,776 | 1,523,859 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,775 | 37,050 | 1,497,368 | 69,617,625 |
Hispanic or Latino householder Map | 84 | 726 | 26,491 | 6,368,449 |
Renter occupied: Map | 991 | 7,332 | 563,368 | 40,730,218 |
Not Hispanic or Latino householder Map | 863 | 6,741 | 530,121 | 33,637,301 |
Hispanic or Latino householder Map | 128 | 591 | 33,247 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,859 | 37,776 | 1,523,859 | 75,986,074 |
1-person household Map | 491 | 5,574 | 329,955 | 16,453,569 |
2-person household Map | 881 | 12,552 | 581,481 | 27,618,605 |
3-person household Map | 508 | 6,700 | 236,596 | 12,517,563 |
4-person household Map | 646 | 7,984 | 224,564 | 10,998,793 |
5-person household Map | 227 | 3,409 | 98,018 | 5,057,765 |
6-person household Map | 59 | 1,028 | 33,229 | 1,965,796 |
7-or-more-person household Map | 47 | 529 | 20,016 | 1,373,983 |
Renter occupied: Map | 991 | 7,332 | 563,368 | 40,730,218 |
1-person household Map | 290 | 2,494 | 254,053 | 14,751,340 |
2-person household Map | 260 | 1,818 | 142,905 | 10,624,023 |
3-person household Map | 163 | 1,141 | 71,198 | 6,240,422 |
4-person household Map | 162 | 979 | 50,057 | 4,626,453 |
5-person household Map | 72 | 519 | 24,984 | 2,480,866 |
6-person household Map | 25 | 213 | 11,029 | 1,108,903 |
7-or-more-person household Map | 19 | 168 | 9,142 | 898,211 |
Loading...